ROLLR Ref | Content | Dates |
DE123/1/1 | Baptisms, Marriages and Burials | 1597 - 1634 |
DE123/1/2 | Transcript of Marriages | 1597 - 1634 |
DE123/2 | Baptisms, Marriages, Burials | 1636 - 1703 |
DE123/3 | Baptisms | 1649, 1653 - 1664 |
| Marriages, Burials | 1653 - 1664 |
DE123/4 | Baptisms, Marriages, Burials | 1703 - 1759 |
DE123/5 | Baptisms, Burials | 1759 - 1793 |
| Marriages | 1759 - 1783 |
DE123/6 | Baptisms | 1784 - 1789 |
| Marriages | 1784 - 1794 |
DE123/7 | Baptisms, Burials | 1794 - 1812 |
DE123/8 | Marriages | 1796 - 1811 |
DE123/9 | Marriages | 1813 - 1836 |
DE123/10 | Burials | 1813 - 1925 |
DE123/11 | Baptisms | 1813 - 1880 |
| with list of registers | 1831 |
| and population figures from parliamentary returns | 1831, 1841, 1851 |
| Burials | |
DE123/12/1 - 7 | Certificates of Burials in Woollen | 1724 - 1747 |
DE123/13/1 - 36 | Certificates of Register of Death | 1917 - 1925 |
DE123/14/1 - 6 | Certificate of Notification of Death | 1917 - 1923 |
DE123/15/1 - 6 | Certificate of Still Births | 1919 - 1924 |
DE123/16/1 - 4 | Coroners Orders | 1921 - 1925 |
| Parish Officers | |
DE123/17 | Parish Officers town book, accounts of Church Wardens, Constables, Overseers of the Poor and Surveyors of Highways | 1704 - 1777 |
| Churchwardens | |
DE123/18/1 - 14 | Churchwardens Bills and Receipts | 1710 - 1833 |
DE123/19/1 - 12 | Churchwardens Bills and Receipts | 1833 - 1835 |
DE123/20/1 - 22 | Churchwardens Bills and Receipts | 1835 - 1837 |
DE123/21/1 - 6 | Churchwardens Bills and Receipts | 1837 - 1838 |
DE123/22/1 - 11 | Churchwardens Bills and Receipts | 1838 - 1839 |
DE123/23/1 - 7 | Churchwardens Bills and Receipts | 1837 - 1840 |
DE123/24/1 - 9 | Churchwardens Bills and Receipts | 1840 - 1841 |
DE123/25/1 - 7 | Churchwardens Bills and Receipts | 1842 - 1843 |
DE123/26/1 - 9 | Churchwardens Bills and Receipts | 1844 - 1845 |
DE123/27/1 - 7 | Churchwardens Bills and Receipts | 1846 - 1847 |
DE123/28/1 - 16 | Churchwardens Bills and Receipts | 1848 - 1849 |
DE123/29/1 - 21 | Churchwardens Bills and Receipts | 1848 - 1851 |
DE123/30/1 - 7 | Churchwardens Bills and Receipts | 1849 - 1852 |
DE123/31/1 - 10 | Churchwardens Bills and Receipts | 1851 - 1853 |
DE123/32/1 - 9 | Churchwardens Bills and Receipts | 1853 - 1854 |
DE123/33/1 - 17 | Churchwardens Bills and Receipts | 1854 - 1855 |
DE123/34/1 - 9 | Churchwardens Bills and Receipts | 1854 - 1856 |
DE123/35/1 - 12 | Churchwardens Bills and Receipts | 1856 - 1857 |
DE123/36/1 - 11 | Churchwardens Bills and Receipts | 1856 - 1858 |
DE123/37/1 - 7 | Churchwardens Bills and Receipts | 1857 - 1859 |
DE123/38/1 - 11 | Churchwardens Bills and Receipts | 1858 - 1860 |
DE123/39/1 - 13 | Churchwardens Bills and Receipts | 1859 - 1861 |
DE123/40/1 - 5 | Churchwardens Bills and Receipts | 1861 - 1862 |
DE123/41/1 - 7 | Churchwardens Bills and Receipts | 1861 - 1863 |
DE123/42/1 - 5 | Churchwardens Bills and Receipts | 1863 - 1864 |
DE123/43/1 - 6 | Churchwardens Bills and Receipts | 1864 - 1865 |
DE123/44/1 - 7 | Churchwardens Bills and Receipts | 1865 - 1866 |
DE123/45/1 - 14 | Churchwardens Bills and Receipts | 1862 - 1867 |
DE123/46/1 - 7 | Churchwardens Bills and Receipts | 1867 - 1868 |
DE123/47/1 - 8 | Churchwardens Bills and Receipts | 1870 - 1871 |
DE123/48/1 - 9 | Churchwardens Bills and Receipts | 1872 - 1873 |
DE123/49/1 - 11 | Churchwardens Bills and Receipts | 1872 - 1874 |
DE123/50/1 - 8 | Churchwardens Bills and Receipts | 1875 - 1876 |
DE123/51/1 - 16 | Churchwardens Bills and Receipts | 1875 - 1877 |
DE123/52/1 - 7 | Churchwardens Bills and Receipts | 1877 - 1878 |
DE123/53/1 - 11 | Churchwardens Bills and Receipts | 1878 - 1879 |
DE123/54/1 - 15 | Churchwardens Bills and Receipts | 1879 - 1881 |
DE123/55/1 - 10 | Churchwardens Bills and Receipts | 1883 - 1885 |
DE123/56/1 - 21 | Churchwardens Bills and Receipts | 1884 - 1886 |
DE123/57/1 - 19 | Churchwardens Bills and Receipts | 1886 - 1887 |
DE123/58/1 - 13 | Churchwardens Bills and Receipts | 1887 - 1889 |
DE123/59/1 - 18 | Churchwardens Bills and Receipts | 1888 - 1890 |
DE123/60/1 - 17 | Churchwardens Bills and Receipts | 1890 - 1891 |
DE123/61/1 - 2 | Churchwardens Bills and Receipts | no date |
| Poor Relief | |
DE123/62 | Overseers Account Book | 1796 - 1830 |
DE123/63 | Overseers Account Book | 1836 - 1848 |
DE123/64 | Overseers Account (1 page) | no date |
DE123/65/1 - 18 | Overseers Bills and Receipts | 1778 - 1824 |
DE123/66 | Poor Rate Assessment Book | 1812 - 1824 |
DE123/67 | Poor Rate Assessment Book | 1846 - 1848 |
DE123/68 | Poor Rate Assessment Book | 1849 - 1850 |
DE123/69 | Poor Rate Assessment Book | 1866 - 1867 |
DE123/70 | Poor Rate Levy (1 page) | 1713 |
DE123/71/1 - 5 | Appointments of Overseer | 1686 - 1825 |
DE123/72/1 - 4 | Settlement Examinations | 1773 - 1845 |
DE123/73/1 - 12 | Settlement Certificates | 1715 - 1795 |
DE123/74/1 - 8 | Removal Orders | 1769 - 1845 |
DE123/75 | Apprenticeship Indenture Register | 1804 - 1815 |
DE123/76/1 - 21 | Apprenticeship Indentures | 1743 - 1815 |
DE123/77 | Bastardy Order | 1790 |
DE123/78 | Bond of Indemnification re Paternity | 1792 |
DE123/79 | Promissary note for maintenance | 1765 |
DE123/80 | Note to Overseers (from Justices?) | no date |
| Surveyors of the Highway | |
DE123/81 | Surveyors of the Highway Account Book | 1776 - 1822 |
DE123/82 | Surveyors of the Highway Account Book | 1823 - 1837 |
DE123/83 | Highway Rate Assessment Book | 1836 - 1839 |
DE123/84/1 - 3 | Surveyor of the Highway Bills and Receipts | 1810 |
DE123/85/1 - 5 | Surveyor of the Highway Bills and Receipts | 1820 - 1825 |
DE123/86/1 - 9 | Surveyor of the Highway Bills and Receipts | 1835 - 1837 |
DE123/87/1 - 20 | Surveyor of the Highway Bills and Receipts | 1836 - 1838 |
DE123/88/1 - 28 | Surveyor of the Highway Bills and Receipts | 1838 - 1839 |
DE123/89/1 - 5 | Surveyor of the Highway Bills and Receipts | 1839 - 1840 |
DE123/90/1 - 4 | Surveyor of the Highway Bills and Receipts | 1840 - 1841 |
DE123/91/1 - 9 | Surveyor of the Highway Bills and Receipts | 1841 - 1842 |
DE123/92/1 - 4 | Surveyor of the Highway Bills and Receipts | 1843 |
DE123/93/1 - 7 | Surveyor of the Highway Bills and Receipts | 1844 |
DE123/94/1 - 11 | Surveyor of the Highway Bills and Receipts | 1845 - 1846 |
DE123/95/1 - 11 | Surveyor of the Highway Bills and Receipts | 1844 - 1847 |
DE123/96/1 - 5 | Surveyor of the Highway Bills and Receipts | 1844 - 1848 |
DE123/97/1 - 5 | Surveyor of the Highway Bills and Receipts | 1850 - 1851 |
DE123/98/1 - 5 | Surveyor of the Highway Bills and Receipts | 1851 - 1852 |
DE123/99/1 - 4 | Surveyor of the Highway Bills and Receipts | 1852 - 1853 |
DE123/100/1 - 3 | Surveyor of the Highway Bills and Receipts | 1854 |
DE123/101/1 - 22 | Surveyor of the Highway Bills and Receipts | 1855 - 1857 |
DE123/102/1 - 7 | Surveyor of the Highway Bills and Receipts | 1857 - 1858 |
DE123/103/1 - 5 | Surveyor of the Highway Bills and Receipts | 1858 - 1859 |
DE123/104/1 - 9 | Surveyor of the Highway Bills and Receipts | 1859 - 1860 |
DE123/105/1 - 8 | Surveyor of the Highway Bills and Receipts | 1860 - 1861 |
DE123/106/1 - 8 | Surveyor of the Highway Bills and Receipts | 1861 - 1862 |
| Constables | |
DE123/107/1 - 22 | Orders: Presentments, rates militia | 1686 - 1895, 1807 |
DE123/108/1 - 19 | Constables Bills and Receipts | 1686 - 1694, 1821 - 1839 |
| Miscellanea | |
DE123/109 | Brief, New Alresford | 1689 |
DE123/110 | Enlistment Certificate Militia | 1782 |
DE123/111 | Enlistment Certificate Navy | 1795 |
DE123/112/1 - 4 | Sunday School Accounts | 1847 - 1849, 2 undated |
DE123/113 | Fragment of Account | no date |
DE123/114 | Claim for parliamentary vote | no date |
DE123/115 | Note, re Marriage | no date |
DE123/116 | Note, read Banns | no date |
DE123/117 | Note of Service | |
DE123/118 | Chapelwardens Account Book | 1866 - 95 |
| Schedule of records deposited on indefinite loan by Mr. E. C. Healy, Lowlands, Portland Rd., Kirby Muxloe, per Mr. J.E.O. Wilshere, 25th January 1967. Accession no. DE.738 Parish Council | |
DE738/1 | Printed Rules of the Kirby Muxloe Industrial and Provident Freehold Land Society Ltd. Leicester | 1879 |
DE738/2 | Plan of Kirby Muxloe Land Society's estate. E. L. Miles | c.1882 |
DE738/3 | Plan of the layout of the graves in Kirby Muxloe Cemetery. Brown and Sharp, surveyors, Leicester | 1939 |
DE738/4 | Amended plan of the layout of the graves in Kirby Muxloe Cemetery. Kirby Muxloe Parish Council. J. O. Thompson. | 1946 |
DE738/5 | Amended plan of the layout of the graves in Kirby Muxloe Cemetery. Kirby Muxloe Parish Council. | 1949 |
DE738/6 | Tithe rent charge redemption certificates (2) | 1910 |
DE738/7 | Letter to W. H. Wilshere Esq., Kirby Muxloe, from R. Berridge & Sons, Solicitors, Leicester, about tithe redemption | 1910 |
DE738/8 | Photograph of plan of sewers in Kirby Muxloe parish, Blaby Rural District Council. J. B. Everard, Engineer, Leicester | 1900 |
DE738/9 | Plan of sewage farm, Kirby Muxloe Main Drainage | 1919 |
| 30th January 1967. County Archivist | |
DE4139 | Kirby Muxloe Parish Records, 1824 - 1989 | |
| Date of deposit, 3 August 1992 | |
| Registers of St Bartholomew's parish church, Kirby Muxloe | |
DE4139/1/1 - 3 | Register of baptisms | 1880 - 1972 |
| 1) 1880 - 1939 | |
| 2) 1939 - 1960 | |
| 3) 1960 - 1972 | |
| [3 vols.] | |
DE4139/2/1 - 9 | Registers of marriage (for transcript of marriage registers, 1619 - 1836 see DE4139/7) | 1838 - 1979 |
| 1) 1838 - 1931 | |
| 2) 1931 - 1936 | |
| 3) 1936 - 1944 | |
| 4) 1944 - 1951 | |
| 5) 1951 - 1958 | |
| 6) 1958 - 1963 | |
| 7) 1963 - 1967 | |
| 8) 1967 - 1970 | |
| 9) 1970 - 1979 | |
| [9 vols.] | |
DE4139/3 | Register of burials, 1925 - 1966 | 1925 - 1966 |
| [1 vol.] | |
DE4139/4 | Register of Banns | 1824 - 1989 |
| 1) 1824 - 1912 | |
| 2) 1912 - 1934 | |
| 3) 1935 - 1958 | |
| 4) 1958 - 1970 | |
| 5) 1970 - 1981 | |
| 6) 1981 - 1989 | |
| [6 vols.] | |
DE4139/5 | Register of confirmations, 1941 - 1962 | 1941 - 1962 |
| [1 vol.] | |
DE4139/6 | Register of services | 1893 - 1985 |
| 1) 1893 - 1913 | |
| 2) 1913 - 1926 | |
| 3) 1926 - 1934 | |
| 4) 1935 - 1942 | |
| 5) 1943 - 1950 | |
| 6) 1951 - 1956 | |
| 7) 1956 - 1962 | |
| 8) 1962 - 1973 | |
| 9) 1973 - 1985 | |
| [9 vols.] | |
DE4139/7 | Transcription of marriage registers, 1619 - 1837 (Phillimore's Parish Register Series. Transcribers copy) (1 booklet) | 1619 - 1837 |
| J.M.B 10 August 1992 | |
DE4884 | Kirby Muxloe Parish Church (Additional) | |
| Deposited on indefinite loan: 21st February 1996 | |
DE4884 | Register of marriages | May 1979 - July 1987 |